Model Code | Outside Dimenstion (mm) | Hole Qty | (mm) Hole Size | (KG) G.Weight | (KG) N.Weight | Qty/Carton | (cm) Carton Dimenstion | IP | ||
w | H | |||||||||
WT-RA 50×50 | 5o | 50 | 4 | 25 | 14 | 12.9 | 3oo | 45.5×38×51 | 55 | |
WT-RA 80×5o | 8o | 50 | 4 | 25 | 14.7 | 13.4 | 240 | 53×35×65 | 55 | |
WT-RA 85×85×50 | 85 | 85 | 50 | 7 | 25 | 18 | 16.6 | 20o | 52×41×52.5 | 55 |
WT-RA 100×100x 70 | 100 | 100 | 70 | 7 | 25 | 16.3 | 14.7 | 100 | 61×49×34.5 | 65 |
WT-RA 150×110×70 | 150 | 110 | 70 | 10 | 25 | 15.7 | 14.2 | 6o | 66.5×34.5×46 | 65 |
WT-RA 150x150×70 | 150 | 150 | 70 | 8 | 25 | 16.1 | 14.3 | 6o | 84.5×34×45 | 65 |
WT-RA 200x100×70 | 200 | 100 | 70 | 8 | 25 | 16.6 | 15.3 | 6o | 61x46×42 | 65 |
WT-RA 200×155×80 | 200 | 155 | 8o | 10 | 36 | 15.5 | 13.9 | 40 | 69.5×43.5×41 | 65 |
WT-RA 200 × 200×80 | 20o | 200 | 8o | 12 | 36 | 19.9 | 17.9 | 4o | 45.5×45.5×79 | 65 |
WT-RA 255×200×80 | 255 | 200 | 8o | 12 | 36 | 22.8 | 21 | 40 | 55x44×79.2 | 65 |
WT-RA series Waterproof Junction Box,size of 150×110×70
Get the reliable WT-RA series Waterproof Junction Box, sized at 150×110×70, from our factory. Ensure protection for your electrical connections.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours